Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 13 | 2 | 16 | Moderate - Between 4-10 km | 90 | 14 | 13 | 0 | |
03:00 | 14 | 4 | 22 | Good - Between 10-20 km | 92 | 9 | 13 | 0 | |
06:00 | 13 | 4 | 18 | Moderate - Between 4-10 km | 94 | 64 | 13 | 0 | |
09:00 | 15 | 9 | 16 | Good - Between 10-20 km | 90 | 76 | 14 | 2 | |
12:00 | 17 | 11 | 20 | Very good - Between 20-40 km | 81 | 44 | 15 | 3 | |
15:00 | 17 | 9 | 18 | Very good - Between 20-40 km | 77 | 55 | 15 | 1 | |
18:00 | 16 | 11 | 22 | Very good - Between 20-40 km | 84 | 13 | 14 | 0 | |
21:00 | 15 | 11 | 20 | Good - Between 10-20 km | 90 | 80 | 13 | 0 |
Weather details provided by the MET Office.