Top facebook2xnew Top phone2xnew 01329 562738 Top search2xnew Basket Login
Home > Weather
Home > Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 11 18 47 Good - Between 10-20 km 75 13 8 0
06:00 10 22 49 Very good - Between 20-40 km 70 47 6 0
09:00 7 29 54 Good - Between 10-20 km 76 64 2 1
12:00 8 20 47 Moderate - Between 4-10 km 78 61 4 1
15:00 8 22 47 Moderate - Between 4-10 km 79 49 3 1
18:00 8 22 45 Very good - Between 20-40 km 72 21 4 0
21:00 7 22 43 Very good - Between 20-40 km 78 53 2 0
Weather details provided by the MET Office.
© 2024 Fareham Sailing and Motorboat Club powered by Sailing Club Manager