Top facebook2x Top phone2x 01329 562738 Top search2x Basket Login
Home > Weather
Home > Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 8 16 29 Moderate - Between 4-10 km 99 98 4 0
03:00 8 16 34 Very good - Between 20-40 km 93 96 4 0
06:00 8 9 22 Moderate - Between 4-10 km 94 80 6 0
09:00 9 11 22 Moderate - Between 4-10 km 95 89 6 1
12:00 9 9 13 Moderate - Between 4-10 km 94 51 7 1
15:00 9 7 11 Moderate - Between 4-10 km 95 53 8 1
18:00 7 9 18 Good - Between 10-20 km 94 51 5 0
21:00 6 11 22 Good - Between 10-20 km 95 55 3 0
Weather details provided by the MET Office.
© 2023 Fareham Sailing and Motorboat Club powered by Sailing Club Manager