Top facebook2xnew Top phone2xnew 01329 562738 Top search2xnew Basket Login
Home > Weather
Home > Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 5 2 18 Moderate - Between 4-10 km 90 0 4 0
03:00 4 2 11 Very poor - Less than 1 km 98 18 3 0
06:00 5 7 13 Very poor - Less than 1 km 98 18 3 0
09:00 8 7 9 Moderate - Between 4-10 km 83 5 7 2
12:00 13 4 9 Good - Between 10-20 km 66 5 12 3
15:00 14 7 11 Very good - Between 20-40 km 71 6 12 1
18:00 13 4 9 Good - Between 10-20 km 79 9 12 1
21:00 12 2 9 Good - Between 10-20 km 88 9 12 0
Weather details provided by the MET Office.
© 2025 Fareham Sailing and Motorboat Club powered by Sailing Club Manager