Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 10 | 0 | 9 | Good - Between 10-20 km | 92 | 4 | 10 | 0 | |
03:00 | 9 | 0 | 4 | Moderate - Between 4-10 km | 95 | 1 | 9 | 0 | |
06:00 | 11 | 2 | 4 | Good - Between 10-20 km | 87 | 0 | 11 | 1 | |
09:00 | 15 | 4 | 7 | Very good - Between 20-40 km | 68 | 0 | 15 | 5 | |
12:00 | 18 | 9 | 13 | Very good - Between 20-40 km | 56 | 0 | 16 | 7 | |
15:00 | 19 | 7 | 11 | Very good - Between 20-40 km | 45 | 1 | 17 | 4 | |
18:00 | 17 | 7 | 9 | Very good - Between 20-40 km | 49 | 2 | 16 | 1 | |
21:00 | 15 | 4 | 9 | Good - Between 10-20 km | 65 | 8 | 14 | 0 |
Weather details provided by the MET Office.