Top facebook2x Top phone2x 01329 562738 Top search2x Basket Login
Home > Results > Lugger New Year Series 2024 > Race 7
Show  

Race 7

11 Feb 2024 00:00


Rank Entrant Sail No. Boat Rating Finish position Points
1 John Herbert 15 muckle FLugga 1 1.0
2 Antony Cleal 16 Cleal Lugger 2 2.0
3 Martin Duffus 18 Duffus Lugger 3 3.0
4 Paul Limburn 11 Limburn Lugger 4 4.0
5 Richard Payne 14 Payne Lugger 5 5.0
6 Phillip Walden 24 Walden Lugger 6 6.0
7 Robert Close 28 Close Lugger 7 7.0
8 Kevin Abbott 8 ebb'n'FLow 8 8.0
9 Nicholas How 1 How Lugger 9 9.0
10 Graham Tribbeck 50 Folly 10 10.0
11 Steve Mitchell 41 Club Lugger 11 11.0
12 Laurie Curle 12 Das fliegende schweinboot 12 12.0
13 Chris Brown 5 the FLying buccaneer 13 13.0
- Chris Hare 4 Hare Lugger DNC 17.0
- David Hurst 41 Club Lugger DNC 17.0
- Peter Furby 40 Club Lugger DNC 17.0
© 2024 Fareham Sailing and Motorboat Club powered by Sailing Club Manager